Size Chart Women

 

Standard Sizing 36 38 40 42 44
EU Standard S M L XL XXL
Chest (cm) 83-87 88-90 93-97 98-102 103-107
Waist (cm) 64-68 69-73 74-78 79-83 84-88
Hips (cm) 94-97 98-101 102-105 106-109 110-113

 

Size Chart Women Bras

 

Size 70 75 80 85
Underbust (cm) 68-72 73-77 78-82 83-87
Cup A (cm) 82-84 87-89 92-94 97-99
Cup B (cm) 84-86 89-91 94-96 99-101
Cup C (cm) 86-88 91-93 96-98 101-103
Cup D (cm) 88-90 93-95 98-100 103-105
Cup E (cm) 90-92 95-97 100-102 105-107

 

Size Chart Men

 

Standard Sizing S M L XL XXL XXXL
EU Standard 46 48 50 52 54 56
Austrian Sizing 3 4 5 6 7 8
German Sizing 4 5 6 7 8 9
Chest (cm) 90-95 96-101 102-107 108-113 114-119 120-125
Waist (cm) 83-85 87-89 91-93 95-97 99-101 102-104
Hips (cm) 97-100 101-104 105-108 109-112 113-116 117-120

 

Size Chart Kids

 

Standard Sizing 128 140 152 164 176
  7-8 years 9-10 years 11-12 years 13 years 14 years
Chest (cm) 64 70 76 83 90
Waist (cm) 58 61 65 67 71
Hips (cm) 69 75 83 91 98

 

Size Chart Girls Bras

Size 65 70 75
Underbust (cm) 63-67 68-72 73-77
Cup AA (cm) 75-77 - -
Cup A (cm) 77-79 82-84 87-89